SIS - Example

The following Sandbox Installation Summary (SIS) serves as an example so that tutorial readers may follow along with the text before receiving their personal SIS. Only the SB number itself, 382fd7, will be different in a generated SIS.

Note: since this is a replica of the SIS you will receive from Bayware, some of the tables below may exceed the width of your visible browser area. You can simply scroll horizontally to see the obstrutcted text. Other literal blocks in this tutorial–showing code or a command-line interface–function similarly.

BAYWARE SANDBOX INSTALLATION SUMMARY:  382fd7

Welcome to Bayware!

We are happy that you have taken the opportunity to become more familiar with
Bayware's Network Microservices.

While you are working through Bayware's tutorial, you will be utilizing a suite
a virtual machines dedicated to you.  The machines come from three public cloud
providers:  Amazon Web Services (AWS), Microsoft Azure, and Google Cloud
Platform (GCP).

You have DNS access to the following services via your web browser.  You will
be asked to navigate to these pages during the tutorial.
+----------------------------------------------+-------------------------------+--------------------------------------------------------+
| HTTP Address                                 | Service Name                  | Description                                            |
+==============================================+===============================+========================================================+
| https://ap382fd7.sb.bayware.io/getaway       | Getaway App Entry Point       | Web address for App1, the Getaway App                  |
+----------------------------------------------+-------------------------------+--------------------------------------------------------+
| https://ap382fd7.sb.bayware.io/voting/vote   | Voting App Input Entry Point  | Web address for App2 input, the Voting App vote.       |
+----------------------------------------------+-------------------------------+--------------------------------------------------------+
| https://ap382fd7.sb.bayware.io/voting/result | Voting App Output Entry Point | Web address for App 2 output, the Voting App result.   |
+----------------------------------------------+-------------------------------+--------------------------------------------------------+
| https://c1382fd7.sb.bayware.io               | Orchestrator                  | Bayware orchestrator GUI interface application.        |
+----------------------------------------------+-------------------------------+--------------------------------------------------------+

One VM in AWS functions as your Customer Command Center (aws-bastion-382fd7).
You will execute scripts on aws-bastion-382fd7 and you will SSH into other
VMs in your network from aws-bastion-382fd7. In the tutorial, this node
is generally referred to as your CCC.

You have password access to aws-bastion-382fd7.
bastion FQDN:  ap382fd7.sb.bayware.io
+-----+----------------------+-------------------+-------+-----------+-----------+--------------+--------------+----------+----------+
| No. | Host Name            | Description       | Cloud | Region    | Geography | Public IP    | Private IP   | Username | Password |
+=====+======================+===================+=======+===========+===========+==============+==============+==========+==========+
| 1   | aws-bastion-382fd7   | customer cmd cntr | AWS   | us-west-1 | N. Calif  | 18.219.1.181 | 172.18.89.89 | centos   | ik77J349 |
+-----+----------------------+-------------------+-------+-----------+-----------+--------------+--------------+----------+----------+

The tutorial will provide you with detailed instructions for logging into your
command center.

The remaining VMs in your network are listed below.  Each VM contains a public
key that allows SSH access from your command center VM without a password.

+-----+---------------+------------------+-------+------------+-------------+--------------+----------------+----------+----------+
| No. | Host Name     | Description      | Cloud | Region     | Geography   | Public IP    | Private IP     | Username | Password |
+=====+===============+==================+=======+============+=============+==============+================+==========+==========+
| 2   | aws-c1-382fd7 | Orch - Main      | AWS   | us-west-1  | N. Calif    | 18.219.1.182 | 172.18.22.10   | centos   | n/a      |
+-----+---------------+------------------+-------+------------+-------------+--------------+----------------+----------+----------+
| 3   | aws-c2-382fd7 | Orch - Telemetry | AWS   | us-west-1  | N. Calif    | 18.214.28.16 | 172.18.18.3    | centos   | n/a      |
+-----+---------------+------------------+-------+------------+-------------+--------------+----------------+----------+----------+
| 4   | aws-c3-382fd7 | Orch - Events    | AWS   | us-west-1  | N. Calif    | 18.214.28.17 | 172.18.52.9    | centos   | n/a      |
+-----+---------------+------------------+-------+------------+-------------+--------------+----------------+----------+----------+
| 5   | aws-p1-382fd7 | Proc - Pub Cld1  | AWS   | us-west-1  | N. Calif    | 18.214.28.18 | 172.18.231.63  | centos   | n/a      |
+-----+---------------+------------------+-------+------------+-------------+--------------+----------------+----------+----------+
| 6   | aws-p2-382fd7 | Proc - Pub Cld1  | AWS   | us-west-1  | N. Calif    | 18.214.28.19 | 172.18.99.29   | centos   | n/a      |
+-----+---------------+------------------+-------+------------+-------------+--------------+----------------+----------+----------+
| 7   | aws-11-382fd7 | Wkld - Pub Cld1  | AWS   | us-west-1  | N. Calif    | 18.214.28.20 | 172.18.103.200 | centos   | n/a      |
+-----+---------------+------------------+-------+------------+-------------+--------------+----------------+----------+----------+
| 8   | aws-12-382fd7 | Wkld - Pub Cld1  | AWS   | us-west-1  | N. Calif    | 18.214.28.21 | 172.18.103.201 | centos   | n/a      |
+-----+---------------+------------------+-------+------------+-------------+--------------+----------------+----------+----------+
| 9   | azr-p1-382fd7 | Proc - Pub Cld2  | Azure | S Cntrl US | Texas       | 44.22.81.4   | 10.1.8.8       | centos   | n/a      |
+-----+---------------+------------------+-------+------------+-------------+--------------+----------------+----------+----------+
| 10  | azr-11-382fd7 | Wkld - Pub Cld2  | Azure | S Cntrl US | Texas       | 44.22.81.5   | 10.1.8.9       | centos   | n/a      |
+-----+---------------+------------------+-------+------------+-------------+--------------+----------------+----------+----------+
| 11  | azr-12-382fd7 | Wkld - Pub Cld2  | Azure | S Cntrl US | Texas       | 44.22.81.6   | 10.1.8.10      | centos   | n/a      |
+-----+---------------+------------------+-------+------------+-------------+--------------+----------------+----------+----------+
| 12  | gcp-p1-382fd7 | Proc - Pub Cld3  | GCP   | us-east-4  | N. Virginia | 18.9.9.3     | 10.87.1.11     | centos   | n/a      |
+-----+---------------+------------------+-------+------------+-------------+--------------+----------------+----------+----------+
| 13  | gcp-11-382fd7 | Wkld - Pub Cld3  | GCP   | us-east-4  | N. Virginia | 18.9.9.4     | 10.87.1.2      | centos   | n/a      |
+-----+---------------+------------------+-------+------------+-------------+--------------+----------------+----------+----------+
| 14  | gcp-12-382fd7 | Wkld - Pub Cld3  | GCP   | us-east-4  | N. Virginia | 18.9.9.5     | 10.87.1.3      | centos   | n/a      |
+-----+---------------+------------------+-------+------------+-------------+--------------+----------------+----------+----------+
| 15  | aws-21-382fd7 | Wkld - Pub Cld1  | AWS   | us-east-2  | Ohio        | 18.214.28.22 | 172.18.103.201 | centos   | n/a      |
+-----+---------------+------------------+-------+------------+-------------+--------------+----------------+----------+----------+
| 16  | aws-31-382fd7 | Wkld - Pub Cld1  | AWS   | us-east-2  | Ohio        | 18.214.28.23 | 172.18.103.202 | centos   | n/a      |
+-----+---------------+------------------+-------+------------+-------------+--------------+----------------+----------+----------+
| 17  | aws-41-382fd7 | Wkld - Pub Cld1  | AWS   | us-east-1  | N. Virginia | 18.214.28.24 | 172.18.103.203 | centos   | n/a      |
+-----+---------------+------------------+-------+------------+-------------+--------------+----------------+----------+----------+
Your Bayware Orchestrator login credentials

+-----+--------------+---------+----------+------------------+
| No. | VM Function  | Domain  | Username | Password         |
+=====+==============+=========+==========+==================+
| 18  | orchestrator | default | admin    | greencowsdrive13 |
+-----+--------------+---------+----------+------------------+
Your Bayware Processor login credentials

+-----+-------------+------------------------+-----------+----------+--------------+
| No. | VM Function | Orch FQDN              | Domain    | Username | Password     |
+=====+=============+========================+===========+==========+==============+
| 19  | processor   | c1382fd7.sb.bayware.io | cloud-net | proc-1   | olivesoda74  |
+-----+-------------+------------------------+-----------+----------+--------------+
| 20  | processor   | c1382fd7.sb.bayware.io | cloud-net | proc-2   | itchysugar32 |
+-----+-------------+------------------------+-----------+----------+--------------+
| 21  | processor   | c1382fd7.sb.bayware.io | cloud-net | proc-3   | greatmoose33 |
+-----+-------------+------------------------+-----------+----------+--------------+
| 22  | processor   | c1382fd7.sb.bayware.io | cloud-net | proc-4   | lumpywish36  |
+-----+-------------+------------------------+-----------+----------+--------------+
Your Bayware Agent login credentials Application1:  Getaway App

+-----+-------------+------------------------+-------------+-------------+---------------+
| No. | VM Function | Orch FQDN              | Domain      | Username    | Password      |
+=====+=============+========================+=============+=============+===============+
| 23  | workload    | c1382fd7.sb.bayware.io | getaway-app | http-proxy  | curlycanary14 |
+-----+-------------+------------------------+-------------+-------------+---------------+
| 24  | workload    | c1382fd7.sb.bayware.io | getaway-app | getaway-svc | busyparrot65  |
+-----+-------------+------------------------+-------------+-------------+---------------+
| 25  | workload    | c1382fd7.sb.bayware.io | getaway-app | news-gw     | silkycat20    |
+-----+-------------+------------------------+-------------+-------------+---------------+
| 26  | workload    | c1382fd7.sb.bayware.io | getaway-app | places-gw   | giantstop52   |
+-----+-------------+------------------------+-------------+-------------+---------------+
| 27  | workload    | c1382fd7.sb.bayware.io | getaway-app | weather-gw  | fuzzylamb20   |
+-----+-------------+------------------------+-------------+-------------+---------------+
Your Bayware Workload login credentials Application2:  Voting App

+-----+-------------+------------------------+------------+------------+--------------+
| No. | VM Function | Orch FQDN              | Domain     | Username   | Password     |
+=====+=============+========================+============+============+==============+
| 28  | workload    | c1382fd7.sb.bayware.io | voting-app | http-proxy | swiftstar33  |
+-----+-------------+------------------------+------------+------------+--------------+
| 29  | workload    | c1382fd7.sb.bayware.io | voting-app | voting-svc | messycard58  |
+-----+-------------+------------------------+------------+------------+--------------+
| 30  | workload    | c1382fd7.sb.bayware.io | voting-app | voting-db  | emptypet53   |
+-----+-------------+------------------------+------------+------------+--------------+
| 31  | workload    | c1382fd7.sb.bayware.io | voting-app | result-svc | poorhelp59   |
+-----+-------------+------------------------+------------+------------+--------------+
| 32  | workload    | c1382fd7.sb.bayware.io | voting-app | result-db  | wildsummer93 |
+-----+-------------+------------------------+------------+------------+--------------+
| 33  | workload    | c1382fd7.sb.bayware.io | voting-app | worker     | tallfeet16   |
+-----+-------------+------------------------+------------+------------+--------------+